| For measurement conversions go to http://www.convert-me.com/en/convert/cooking TEMPERATURE CONVERSIONS Degrees Fahrenheit (°F) | Degrees Celsius (°C) | 
| 32° | 0° | 
| 40° | 4° | 
| 140° | 60° | 
| 150° | 65° | 
| 160° | 70° | 
| 170° | 75° | 
| 212° | 100° | 
| 275° | 135° | 
| 300° | 150° | 
| 325° | 165° | 
| 350° | 175° | 
| 375° | 190° | 
| 400° | 205° | 
| 425° | 220° | 
| 450° | 230° | 
| 475° | 245° | 
| 500° | 260° | 
To convert Fahrenheit degrees (F) to Celsius degrees (C):
°C = (°F - 32) x 5/9
MEASUREMENT CONVERSIONS
1 gallon = 4 quarts = 8 pints = 16 cups = 128 fluid ounces
1 quart = 2 pints = 4 cups = 32 fluid ounces
1 pint = 2 cups = 16 fluid ounces
1 cup = 8 fluid ounces = 16 tablespoons
1 gill = 1/2 cup = 4 fluid ounces = 8 tablespoons
1 fluid ounce = 2 tablespoons
1 tablespoon = 1/2 fluid ounce = 3 teaspoons
To convert ounces to grams, multiply ounces x 28.35
To convert pounds to grams, multiply pounds x 453.59
1 stick of butter = 8 tablespoons = 4 ounces = 1/4 pound
